Cache
32
Total calls
1.54 ms
Total time
24
Total reads
8
Total writes
0
Total deletes
16
Total hits
8
Total misses
66.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 19
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
19
Calls
0.78 ms
Time
11
Reads
8
Writes
0
Deletes
3
Hits
8
Misses
27.27 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => false ] |
| 2 | 0.05 ms | save() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
| 3 | 0.01 ms | getItem() | [ "e3d3b17f3167f8398ec87faefb9d6bf5" => false ] |
| 4 | 0.07 ms | save() | [ "e3d3b17f3167f8398ec87faefb9d6bf5" => true ] |
| 5 | 0.01 ms | getItem() | [ "429b4b3f588c0a30a9b31f87c957f7c6" => false ] |
| 6 | 0.06 ms | save() | [ "429b4b3f588c0a30a9b31f87c957f7c6" => true ] |
| 7 | 0.01 ms | getItem() | [ "a7370fcddcc05efee7f3816447e8e48d" => false ] |
| 8 | 0.05 ms | save() | [ "a7370fcddcc05efee7f3816447e8e48d" => true ] |
| 9 | 0.01 ms | getItem() | [ "8c943af77e484a0c1417832eaeb85c14" => false ] |
| 10 | 0.07 ms | save() | [ "8c943af77e484a0c1417832eaeb85c14" => true ] |
| 11 | 0.01 ms | getItem() | [ "3026058d32f6b3a3423b2e9be24721ce" => false ] |
| 12 | 0.06 ms | save() | [ "3026058d32f6b3a3423b2e9be24721ce" => true ] |
| 13 | 0.10 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
| 14 | 0.08 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
| 15 | 0.10 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
| 16 | 0.01 ms | getItem() | [ "a8f90a241b3ce29ae8642c5b909e7852" => false ] |
| 17 | 0.07 ms | save() | [ "a8f90a241b3ce29ae8642c5b909e7852" => true ] |
| 18 | 0.00 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => false ] |
| 19 | 0.03 ms | save() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.18 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.18 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 12
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
12
Calls
0.58 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.06 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.07 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.07 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.05 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.04 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.04 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.06 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.06 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.05 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.01 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.01 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 19
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |