Cache
32
Total calls
1.67 ms
Total time
24
Total reads
8
Total writes
0
Total deletes
16
Total hits
8
Total misses
66.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 19
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
19
Calls
0.71 ms
Time
11
Reads
8
Writes
0
Deletes
3
Hits
8
Misses
27.27 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => false ] |
| 2 | 0.06 ms | save() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
| 3 | 0.00 ms | getItem() | [ "e2d0db5fdc98ca0b857e14e3740e4bc7" => false ] |
| 4 | 0.06 ms | save() | [ "e2d0db5fdc98ca0b857e14e3740e4bc7" => true ] |
| 5 | 0.01 ms | getItem() | [ "3a5b2622d0e7d93293eca1350dfa868b" => false ] |
| 6 | 0.08 ms | save() | [ "3a5b2622d0e7d93293eca1350dfa868b" => true ] |
| 7 | 0.01 ms | getItem() | [ "a3ea14647f60a5b603fceaf5a5b2d092" => false ] |
| 8 | 0.05 ms | save() | [ "a3ea14647f60a5b603fceaf5a5b2d092" => true ] |
| 9 | 0.00 ms | getItem() | [ "5a43d77bc3cdf26f51a76e36c0701409" => false ] |
| 10 | 0.06 ms | save() | [ "5a43d77bc3cdf26f51a76e36c0701409" => true ] |
| 11 | 0.01 ms | getItem() | [ "8c943af77e484a0c1417832eaeb85c14" => false ] |
| 12 | 0.07 ms | save() | [ "8c943af77e484a0c1417832eaeb85c14" => true ] |
| 13 | 0.01 ms | getItem() | [ "3026058d32f6b3a3423b2e9be24721ce" => false ] |
| 14 | 0.06 ms | save() | [ "3026058d32f6b3a3423b2e9be24721ce" => true ] |
| 15 | 0.08 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
| 16 | 0.06 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
| 17 | 0.06 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
| 18 | 0.01 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => false ] |
| 19 | 0.02 ms | save() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.12 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.12 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 12
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
12
Calls
0.84 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.02 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.05 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.45 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.05 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.04 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.04 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.03 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.03 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.04 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.01 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.01 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 19
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |